| Bearing model | Boundary Dimensions(mm) | Speed Rating(ipm) | Load Rating (kn) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | Grease lubrication | Oil lubrication | Dynamic Cr | Static Cor | ||
| 6020-2RS1 | 100 | 150 | 24 | 63.7 | 54 | 2600 | Deep groove ball bearing | |
| 6020-2Z | 100 | 150 | 24 | 63.7 | 54 | 9500 | 4500 | Deep groove ball bearing |
| 6020-2Z/VA208 | 100 | 150 | 24 | 63.7 | 54 | 30 | Deep groove ball bearing | |
| 6020-RS1 | 100 | 150 | 24 | 63.7 | 54 | 2600 | Deep groove ball bearing | |
| 6020-Z | 100 | 150 | 24 | 63.7 | 54 | 9500 | 5600 | Deep groove ball bearing |
| 6021 M | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 7500 | Deep groove ball bearing |
| 6021 N | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | Deep groove ball bearing |
| 6021 NR | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | Deep groove ball bearing |
| 6021-2RS1 | 105 | 160 | 26 | 76.1 | 65.5 | 2400 | Deep groove ball bearing | |
| 6021-2Z | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 4300 | Deep groove ball bearing |
| 6021-RS1 | 105 | 160 | 26 | 76.1 | 65.5 | 2400 | Deep groove ball bearing | |
| 6021-Z | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | Deep groove ball bearing |
| 6022 M | 110 | 170 | 28 | 85.2 | 73.5 | 8000 | 7000 | Deep groove ball bearing |
| 6022 N | 110 | 170 | 28 | 85.2 | 73.5 | 8000 | 5000 | Deep groove ball bearing |
| 6022 NR | 110 | 170 | 28 | 85.2 | 73.5 | 8000 | 5000 | Deep groove ball bearing |
| 6022-2RS1 | 110 | 170 | 28 | 85.2 | 73.5 | 2400 | Deep groove ball bearing | |
| 6022-2Z | 110 | 170 | 28 | 85.2 | 73.5 | 8000 | 4000 | Deep groove ball bearing |
| 6022-2Z/VA208 | 110 | 170 | 28 | 85.2 | 73.5 | 30 | Deep groove ball bearing | |
| 6022-RS1 | 110 | 170 | 28 | 85.2 | 73.5 | 2400 | Deep groove ball bearing | |
| 6022-Z | 110 | 170 | 28 | 85.2 | 73.5 | 8000 | 5000 | Deep groove ball bearing |
| 6024 MA | 120 | 180 | 28 | 88.4 | 80 | 7500 | 6300 | Deep groove ball bearing |
| 6024 N | 120 | 180 | 28 | 88.4 | 80 | 7500 | 4800 | Deep groove ball bearing |
| 6024 NR | 120 | 180 | 28 | 88.4 | 80 | 7500 | 4800 | Deep groove ball bearing |
| 6024-2RS1 | 120 | 180 | 28 | 88.4 | 80 | 2200 | Deep groove ball bearing | |
| 6024-2Z | 120 | 180 | 28 | 88.4 | 80 | 7500 | 3800 | Deep groove ball bearing |
| 6024-2Z/VA208 | 120 | 180 | 28 | 88.4 | 80 | 30 | Deep groove ball bearing | |
| 6024-RS1 | 120 | 180 | 28 | 88.4 | 80 | 2200 | Deep groove ball bearing | |
| 6024-Z | 120 | 180 | 28 | 88.4 | 80 | 7500 | 4800 | Deep groove ball bearing |
| 6026 M | 130 | 200 | 33 | 112 | 100 | 7000 | 5600 | Deep groove ball bearing |
| 6026-2RS1 | 130 | 200 | 33 | 112 | 100 | 2000 | Deep groove ball bearing | |
WhatsApp